DSSCHEMENTERPRISES@GMAIL.COM |
Leading Manufacturers and Wholesaler of Acetic Acid Glacial, Acetone Liquid, Buffer Solution, caustic soda flakes, Chloroform Liquid, Conductivity Solution, fehlings solution reagent, Holmium Oxide 5 GM, Isopropyl Alcohol, Magnesium Oxide, melamine powder, Methanol Liquid, Methyl Orange Indicator, Nitric Acid, phenol crystal, polycarboxylate ether, Potato Dextrose Agar, Quinoline Liquid, Self Indicating Silica Gel, SODIUM GLUCONATE, Sodium Hydroxide Flakes and Sodium Sulphite from Delhi.
Business Type | Manufacturer, Supplier |
Color | Transparent |
Form | Liquid |
Application | Industrial |
Country of Origin | India |
Formula | CH₃COOH |
Molar Mass | 60.052 g/mol |
Density | 1.05 g/cm³ |
Boiling Point | 118.1 °C |
Melting Point | 16.6 °c |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | Transparent |
Formula | C3H6O |
CAS No. | 67-64-1 |
Density | 784 kg/m3 |
Country of Origin | India |
Quality | Superior |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Color | Red & Yellow |
Shelf Life | 1 Year |
Standard | Analytical Grade |
Physical State | Liquid |
Usage/Application | Laboratory |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Usage/Application | Industrial |
Brand Name | DCM SHRIRAM |
Size | 50KGS |
CAS No. | 1310-73-2 |
Country of Origin | India |
Molar Mass | 39.997 G/mol |
Formula | NaOH |
Form | Flakes |
Boiling Point | 1390 Degree C |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Delivery Time | 1-2 DAYS |
Preferred Buyer From
Location | Anywhere in India |
CAUSTIC SODA
Business Type | Manufacturer, Supplier |
Formula | CHCl₃ |
Application | Industrial, Laboratory |
Purity | 99% |
Density | 1.49 g/cm3 |
Country of Origin | India |
Physical State | Liquid |
Boiling Point | 61.2 Degree Celsius |
Molar Mass | 119.38 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Industrial |
Country of Origin | India |
Melting Point | 267c (513f) |
Shelf Life | 2 Year |
Form | Liquid |
Solubility | Highly soluble |
Grade Standard | Technical Grade |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Industrial |
Purity | 99% |
Country of Origin | India |
Melting Point | 267c (513f) |
Molecular Weight | 303.84 |
Shelf Life | 2 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | Transparent |
Form | Liquid |
Application | Industrial Use |
Purity | 99.99% |
Country of Origin | India |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Form | Liquid |
Usage/Application | Industrial |
CAS No. | 67-63-0 |
Shelf Life | 1 Year |
Country of Origin | India |
Physical State | Liquid |
Formula | C3H8O |
Boiling Points | 82.6 Degree C |
Molar Mass | 60.1 g/mol |
Melting Points | 89 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | White |
Certification | ISI Certified |
Grade | Pharma Grade |
Purity | 99% |
State | Powder |
Country of Origin | India |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Industrial |
CAS No. | 137350-66-4 |
Country of Origin | India |
Formula | C3H6N6 |
Form | Powder |
Molar Mass | 126.12 G/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Industrial |
CAS No. | 67-56-1 |
Country of Origin | India |
Molar Mass | 32.04 g/mol |
Vapor Pressure | 13.02 kPa |
Formula | CH3OH |
Density | 792kg/m3 |
Melting point | -97.6 °C |
Boiling Point | 64.7 Deg C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Form | Liquid |
Application | Industrial |
Grade | Superior |
CAS No. | 872-50-4 |
Purity | 99.9% |
Density | 932 kg/m3 |
Country of Origin | India |
Boiling Point | 202 °C |
HS Code | 29153940 |
Molar Mass | 164.21 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Form | Liquid |
Application | Industrial |
Grade | Superior |
CAS No. | 7697-37-2 |
Purity | 100% |
Density | 1.51 g/cm3 |
Melting Point | -42 °C |
Country of Origin | India |
Boiling Point | 83 Degree C |
Molar Mass | 63.01 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand Name | RANKEM |
Application | Industrial Use |
Grade | LR |
Country of Origin | India |
Packaging Details | GLASS BOTTLE |
Shelf Life | 1 Year |
Formula | C6H5OH |
Molar Mass | 94.11 g/mol |
Boiling Point | 181.7 Degree C |
Density | 1.07g/cm3 |
Soluble In | Water |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Delivery Time | 1-2 DAYS |
Preferred Buyer From
Location | Anywhere in India |
MAKE:- RANKEM
Business Type | Manufacturer, Supplier |
Application | Industrial |
CAS No. | 24936-68-3 |
Density | 850 Kg/m |
Country of Origin | India |
Grade | Bio - Tech Grade |
Physical Form | Liquid |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | Creamy |
Shelf Life | 1 Year |
Style | Dried |
Application | Industrial |
Country of Origin | India |
Grade | Superior |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Industrial |
CAS No. | 91-63-4 |
Purity | 100% |
Country of Origin | India |
Formula | C10H9N |
Molar mass | 143.19 g/mol |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Silica Gel |
Color | White |
Form | Gel |
Purity | 99% |
Type | Self Indicating |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | Snow-white, White |
Application | Industrial |
Grade | Reagent Grade |
Purity | 99% |
Feature | Cost Effective, Effectiveness, High Purity, Longer Shelf Life, Premium Quality |
Packaging Type | Plastic Bags |
Packaging Size | 5-25 Kg |
Type | Sodium Gluconate |
Country of Origin | India |
Physical State | Powder |
Solubility | Water |
Formula | C6H11NaO7 |
Molar Mass | 218.14 g/mol |
Molecular Weight | 218.14 g/mol |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, Other |
Delivery Time | 1-2 DAYS |
Preferred Buyer From
Location | Anywhere in India |
SODIUM GLUCONATE CHINA
Business Type | Manufacturer, Supplier |
CAS No. | 1310-73-2 |
Country of Origin | India |
Formula | NaOH |
Molar Mass | 39.997 g/mol |
Density | 2.13 g/cm3 |
PH | 13 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | White |
Application | Industrial |
Grade | Reagent Grade |
Purity | 99% |
Country of Origin | India |
Physical State | Powder |
Solubility | Pyridine, Water |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.